KN
5K TT
Wed, Dec 10, 2025, 9:46 PMGarmin Forerunner 165NIKE Vaporfly 4RPE 9
Distance
5.01km
Duration
18:44
Pace
3:45/km
Avg HR
169bpm
Max HR178bpmGAP3:43/kmGCT206msStride1.41mVert Ratio6.2%3,504steps↑5m312CalTE3.6/ 5.0Anaerobic TE2.0/ 5.0VO2 Max58.1
Heart Rate
Avg 169 bpmPace
Avg 3:45 /kmElevation
Cadence
SuperiorAvg 189 spm
Power
Avg 418 W
Ground Contact Time
SuperiorAvg 206 ms
Stride Length
Avg 1.41 m
Vertical Oscillation
Avg 8.8 cm
Vertical Ratio
ExcellentAvg 6.2 %
Heart Rate Zones
Zone 5VO2 Max• >174 bpm
4:1122%
Zone 4Threshold• 164–174 bpm
12:0965%
Zone 3Tempo• 154–164 bpm
1:197%
Zone 2Aerobic• 139–154 bpm
0:131%
Zone 1Recovery• <139 bpm
0:515%
Total18m 43s
Best Efforts
400m
1:23
1/2 Mile
2:54
1K
3:37
1500m
5:27
1 Mile
5:51
3000m
11:00
2 Miles
11:49
5K
18:41
Laps
Lap | Time | Cum. Time | Distance km | Avg Pace min/km | Avg GAP * min/km | Avg HR bpm | Max HR bpm | Ascent m | Descent m | Avg Power W | Avg W/kg | Max Power W | Max W/kg | Avg Cadence spm | Avg GCT ms | GCT Bal % | Avg Stride m | Vert. Osc. cm | Vert. Ratio % | Calories Cal | Device Temp °C | Best Pace min/km | Max Cadence spm | Moving Time | Moving Pace min/km | Step Loss | Step Loss % % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:39 | 3:39 | 1.00 | 3:39 | 3:37 | 150 | 168 | 0 | 0 | 417 | 6.13 | 546 | 8.03 | 188 | 199.8 | -- | 1.44 | 8.6 | 6.0 | 53 | 18 | 2:49 | 198 | 3:39 | 3:39 | -- | -- |
| 2 | 3:40 | 7:18 | 1.00 | 3:40 | 3:39 | 170 | 172 | 0 | 0 | 419 | 6.16 | 436 | 6.41 | 192 | 200.6 | -- | 1.40 | 8.5 | 6.1 | 61 | 18 | 3:37 | 196 | 3:40 | 3:40 | -- | -- |
| 3 | 3:43 | 11:02 | 1.00 | 3:43 | 3:42 | 173 | 174 | 2 | 0 | 419 | 6.16 | 439 | 6.46 | 190 | 205.1 | -- | 1.41 | 8.7 | 6.2 | 64 | 17 | 3:38 | 196 | 3:43 | 3:43 | -- | -- |
| 4 | 3:49 | 14:51 | 1.00 | 3:49 | 3:48 | 174 | 175 | 0 | 0 | 407 | 5.99 | 419 | 6.16 | 186 | 210 | -- | 1.40 | 8.9 | 6.4 | 66 | 17 | 3:41 | 192 | 3:49 | 3:49 | -- | -- |
| 5 | 3:52 | 18:43 | 1.00 | 3:52 | 3:49 | 175 | 178 | 3 | 3 | 425 | 6.25 | 463 | 6.81 | 184 | 213.9 | -- | 1.38 | 8.9 | 6.5 | 68 | 17 | 3:46 | 190 | 3:52 | 3:52 | -- | -- |
| 6 | 0:02 | 18:44 | 0.01 | 3:27 | 3:27 | 174 | 174 | 0 | 0 | 433 | 6.37 | 433 | 6.37 | 190 | 207 | -- | 1.39 | 8.7 | 6.3 | 0 | 16 | 3:47 | 190 | 0:02 | 3:27 | -- | -- |
| All | 18:44 | 18:44 | 5.01 | 3:44 | 3:43 | 169 | 178 | 5 | 3 | 417 | 6.14 | 546 | 8.03 | 188 | 206 | -- | 1.41 | 8.8 | 6.2 | 312 | 17.4 | 2:49 | 198 | 18:44 | 3:45 | -- | -- |
* GAP is estimated using the Minetti et al. (2002) metabolic cost model based on elevation data. Values are approximate. Learn how we calculate GAP