KN
San Francisco Running
Sat, Jun 6, 2026, 2:59 PMGarmin Forerunner 265SASICS Superblast 2RPE 3
Distance
14.44km
Duration
1:06:53
Pace
4:38/km
Avg HR
145bpm
Max HR161bpmGAP4:34/kmGCT241msStride1.22mVert Ratio7.5%11,730steps↑50m941CalTE4.1/ 5.0Anaerobic TE0.0/ 5.0VO2 Max59.8
Heart Rate
Avg 145 bpmPace
Avg 4:38 /kmElevation
Cadence
ExcellentAvg 176 spm
Power
Avg 355 W
Ground Contact Time
GoodAvg 241 ms
Stride Length
Avg 1.22 m
Vertical Oscillation
Avg 9.2 cm
Vertical Ratio
GoodAvg 7.5 %
Heart Rate Zones
Zone 5VO2 Max• >174 bpm
0:000%
Zone 4Threshold• 164–174 bpm
0:000%
Zone 3Tempo• 154–164 bpm
12:2719%
Zone 2Aerobic• 139–154 bpm
35:5353%
Zone 1Recovery• <139 bpm
18:4928%
Total1h 7m
HR Recovery
1 min+8bpm
2 min+2bpm
3 min-18bpm
Best Efforts
400m
1:43
1/2 Mile
3:30
1K
4:22
1500m
6:33
1 Mile
7:02
3000m
13:10
2 Miles
14:09
5K
22:07
10K
45:45
Laps
Lap | Time | Cum. Time | Distance km | Avg Pace min/km | Avg GAP * min/km | Avg HR bpm | Max HR bpm | Ascent m | Descent m | Avg Power W | Avg W/kg | Max Power W | Max W/kg | Avg Cadence spm | Avg GCT ms | GCT Bal % | Avg Stride m | Vert. Osc. cm | Vert. Ratio % | Calories Cal | Device Temp °C | Best Pace min/km | Max Cadence spm | Moving Time | Moving Pace min/km | Step Loss | Step Loss % % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:16 | 5:16 | 1.00 | 5:16 | 4:50 | 120 | 136 | 3 | 0 | 329 | 4.84 | 375 | 5.51 | 166 | 250.5 | -- | 1.20 | 9.3 | 7.8 | 58 | 24 | 4:35 | 176 | 4:55 | 4:55 | -- | -- |
| 2 | 4:41 | 9:57 | 1.00 | 4:41 | 4:40 | 136 | 138 | 0 | 0 | 357 | 5.25 | 382 | 5.62 | 174 | 243.7 | -- | 1.22 | 9.2 | 7.6 | 65 | 21 | 4:31 | 178 | 4:41 | 4:41 | -- | -- |
| 3 | 4:42 | 14:40 | 1.00 | 4:42 | 4:41 | 138 | 143 | 0 | 0 | 364 | 5.35 | 387 | 5.69 | 174 | 243.3 | -- | 1.21 | 9.2 | 7.6 | 65 | 19 | 4:29 | 180 | 4:42 | 4:42 | -- | -- |
| 4 | 4:39 | 19:19 | 1.00 | 4:39 | 4:38 | 139 | 142 | 0 | 0 | 366 | 5.38 | 402 | 5.91 | 176 | 241 | -- | 1.21 | 9.1 | 7.5 | 64 | 18 | 4:35 | 180 | 4:39 | 4:39 | -- | -- |
| 5 | 4:42 | 24:00 | 1.00 | 4:42 | 4:42 | 142 | 146 | 1 | 1 | 365 | 5.37 | 389 | 5.72 | 174 | 244.2 | -- | 1.21 | 9.3 | 7.6 | 66 | 17 | 4:34 | 178 | 4:42 | 4:42 | -- | -- |
| 6 | 4:40 | 28:41 | 1.00 | 4:40 | 4:41 | 144 | 149 | 1 | 1 | 361 | 5.31 | 404 | 5.94 | 174 | 244 | -- | 1.22 | 9.2 | 7.6 | 66 | 17 | 4:32 | 180 | 4:40 | 4:40 | -- | -- |
| 7 | 4:53 | 33:34 | 1.00 | 4:53 | 4:30 | 148 | 159 | 23 | 21 | 367 | 5.40 | 531 | 7.81 | 174 | 248.7 | -- | 1.17 | 9.1 | 7.8 | 69 | 17 | 4:34 | 192 | 4:53 | 4:53 | -- | -- |
| 8 | 4:50 | 38:24 | 1.00 | 4:50 | 4:33 | 145 | 157 | 17 | 22 | 343 | 5.04 | 486 | 7.15 | 174 | 245.9 | -- | 1.18 | 9.1 | 7.7 | 67 | 19 | 4:29 | 184 | 4:50 | 4:50 | -- | -- |
| 9 | 4:35 | 42:59 | 1.00 | 4:35 | 4:38 | 144 | 150 | 1 | 2 | 340 | 5.00 | 376 | 5.53 | 174 | 241.6 | -- | 1.23 | 9.2 | 7.5 | 64 | 21 | 4:19 | 180 | 4:35 | 4:35 | -- | -- |
| 10 | 4:30 | 47:29 | 1.00 | 4:30 | 4:30 | 150 | 152 | 0 | 1 | 348 | 5.12 | 361 | 5.31 | 176 | 238.7 | -- | 1.26 | 9.3 | 7.4 | 65 | 23 | 4:22 | 180 | 4:30 | 4:30 | -- | -- |
| 11 | 4:24 | 51:54 | 1.00 | 4:24 | 4:24 | 152 | 154 | 1 | 0 | 354 | 5.21 | 367 | 5.40 | 176 | 235.4 | -- | 1.27 | 9.2 | 7.3 | 64 | 23 | 4:19 | 180 | 4:24 | 4:24 | -- | -- |
| 12 | 4:23 | 56:17 | 1.00 | 4:23 | 4:23 | 154 | 156 | 0 | 0 | 358 | 5.26 | 389 | 5.72 | 178 | 233.7 | -- | 1.27 | 9.2 | 7.2 | 65 | 22 | 4:15 | 180 | 4:23 | 4:23 | -- | -- |
| 13 | 4:23 | 1:00:40 | 1.00 | 4:23 | 4:22 | 156 | 161 | 0 | 0 | 358 | 5.26 | 402 | 5.91 | 180 | 231.3 | -- | 1.26 | 9.0 | 7.1 | 66 | 23 | 4:05 | 184 | 4:23 | 4:23 | -- | -- |
| 14 | 4:27 | 1:05:08 | 1.00 | 4:27 | 4:29 | 156 | 158 | 0 | 0 | 355 | 5.22 | 380 | 5.59 | 178 | 235.1 | -- | 1.24 | 9.0 | 7.3 | 66 | 23 | 4:21 | 184 | 4:27 | 4:27 | -- | -- |
| 15 | 2:06 | 1:07:14 | 0.44 | 4:44 | 4:35 | 156 | 159 | 1 | 1 | 357 | 5.25 | 411 | 6.04 | 176 | 240.4 | -- | 1.22 | 9.1 | 7.5 | 31 | 23 | 4:16 | 182 | 2:06 | 4:44 | -- | -- |
| All | 1:06:53 | 1:07:14 | 14.44 | 4:38 | 4:34 | 145 | 161 | 48 | 49 | 355 | 5.21 | 531 | 7.81 | 175 | 241 | -- | 1.22 | 9.2 | 7.5 | 941 | 20.6 | 4:05 | 192 | 1:06:53 | 4:38 | -- | -- |
* GAP is estimated using the Minetti et al. (2002) metabolic cost model based on elevation data. Values are approximate. Learn how we calculate GAP