KN
San Francisco Running
Sun, Jun 7, 2026, 10:23 PMGarmin Forerunner 265SASICS Superblast 2RPE 3
Distance
9.34km
Duration
42:31
Pace
4:33/km
Avg HR
146bpm
Max HR160bpmGAP4:30/kmGCT241msStride1.25mVert Ratio7.5%7,402steps↑42m595CalTE3.6/ 5.0Anaerobic TE0.0/ 5.0VO2 Max60.0
Heart Rate
Avg 146 bpmPace
Avg 4:33 /kmElevation
Cadence
ExcellentAvg 175 spm
Power
Avg 356 W
Ground Contact Time
GoodAvg 241 ms
Stride Length
Avg 1.25 m
Vertical Oscillation
Avg 9.4 cm
Vertical Ratio
GoodAvg 7.5 %
Heart Rate Zones
Zone 5VO2 Max• >174 bpm
0:000%
Zone 4Threshold• 164–174 bpm
0:000%
Zone 3Tempo• 154–164 bpm
6:2215%
Zone 2Aerobic• 139–154 bpm
29:2769%
Zone 1Recovery• <139 bpm
6:3916%
Total42m 28s
HR Recovery
1 min-7bpm
2 min-32bpm
3 min-32bpm
1-Min HR Drop Scale
Poor
0-11Fair
12-19Good
20-29Excellent
30-44Superior
45+
0-11Fair
12-19Good
20-29Excellent
30-44Superior
45+
Best Efforts
400m
1:43
1/2 Mile
3:30
1K
4:23
1500m
6:36
1 Mile
7:05
3000m
13:18
2 Miles
14:17
5K
22:20
Laps
Lap | Time | Cum. Time | Distance km | Avg Pace min/km | Avg GAP * min/km | Avg HR bpm | Max HR bpm | Ascent m | Descent m | Avg Power W | Avg W/kg | Max Power W | Max W/kg | Avg Cadence spm | Avg GCT ms | GCT Bal % | Avg Stride m | Vert. Osc. cm | Vert. Ratio % | Calories Cal | Device Temp °C | Best Pace min/km | Max Cadence spm | Moving Time | Moving Pace min/km | Step Loss | Step Loss % % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:55 | 5:55 | 1.00 | 5:55 | 4:40 | 119 | 137 | 6 | 4 | 324 | 4.79 | 407 | 6.01 | 164 | 247.2 | -- | 1.23 | 9.5 | 7.7 | 55 | 27 | 4:19 | 176 | 4:45 | 4:45 | -- | -- |
| 2 | 4:33 | 10:28 | 1.00 | 4:33 | 4:30 | 140 | 144 | 1 | 0 | 357 | 5.27 | 392 | 5.79 | 174 | 240.2 | -- | 1.25 | 9.3 | 7.5 | 64 | 28 | 4:25 | 180 | 4:33 | 4:33 | -- | -- |
| 3 | 4:35 | 15:03 | 1.00 | 4:35 | 4:32 | 146 | 148 | 3 | 3 | 365 | 5.39 | 396 | 5.85 | 174 | 242.3 | -- | 1.25 | 9.4 | 7.5 | 65 | 27 | 4:29 | 178 | 4:35 | 4:35 | -- | -- |
| 4 | 4:38 | 19:41 | 1.00 | 4:38 | 4:34 | 145 | 151 | 9 | 8 | 362 | 5.35 | 397 | 5.86 | 174 | 243.9 | -- | 1.23 | 9.3 | 7.6 | 66 | 26 | 4:30 | 178 | 4:38 | 4:38 | -- | -- |
| 5 | 4:31 | 24:12 | 1.00 | 4:31 | 4:30 | 148 | 151 | 3 | 3 | 357 | 5.27 | 398 | 5.88 | 174 | 240.4 | -- | 1.26 | 9.4 | 7.5 | 64 | 25 | 4:22 | 178 | 4:31 | 4:31 | -- | -- |
| 6 | 4:28 | 28:40 | 1.00 | 4:28 | 4:24 | 150 | 152 | 9 | 11 | 348 | 5.14 | 378 | 5.58 | 174 | 238.8 | -- | 1.27 | 9.4 | 7.4 | 64 | 24 | 4:22 | 180 | 4:28 | 4:28 | -- | -- |
| 7 | 4:24 | 33:04 | 1.00 | 4:24 | 4:21 | 152 | 154 | 2 | 0 | 360 | 5.32 | 387 | 5.72 | 176 | 236.1 | -- | 1.29 | 9.4 | 7.3 | 63 | 23 | 4:16 | 180 | 4:24 | 4:24 | -- | -- |
| 8 | 4:30 | 37:34 | 1.00 | 4:30 | 4:29 | 155 | 157 | 1 | 2 | 354 | 5.23 | 375 | 5.54 | 176 | 237.6 | -- | 1.25 | 9.2 | 7.3 | 65 | 23 | 4:23 | 180 | 4:30 | 4:30 | -- | -- |
| 9 | 4:28 | 42:03 | 1.00 | 4:28 | 4:28 | 155 | 158 | 3 | 3 | 360 | 5.32 | 423 | 6.25 | 176 | 238.9 | -- | 1.26 | 9.3 | 7.4 | 65 | 23 | 4:20 | 178 | 4:28 | 4:28 | -- | -- |
| 10 | 1:39 | 43:42 | 0.34 | 4:49 | 4:28 | 154 | 160 | 4 | 5 | 366 | 5.41 | 455 | 6.72 | 172 | 244 | -- | 1.27 | 9.6 | 7.6 | 24 | 23 | 3:31 | 176 | 1:39 | 4:49 | -- | -- |
| All | 42:31 | 43:42 | 9.34 | 4:33 | 4:30 | 146 | 160 | 41 | 39 | 354 | 5.22 | 455 | 6.72 | 173 | 241 | -- | 1.25 | 9.4 | 7.5 | 595 | 25.1 | 3:31 | 180 | 42:31 | 4:33 | -- | -- |
* GAP is estimated using the Minetti et al. (2002) metabolic cost model based on elevation data. Values are approximate. Learn how we calculate GAP